Style Elements | |
---|---|
Finish Description | Medium Wood Finish |
Arm Description | Rounded Track Arms with Welt Trim |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Tapered Wood Legs |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Optional Upholstery Features | Welt Cords |
Seat Back Description | Plush Attached Back |
Seat Description | Box Seat Cushion with Welt Trim |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 32" D |
Width (side to side) | 30" W |
Height (bottom to top) | 38" H |
Construction & Materials | |
Seat Support | Sinuous springing system. We reinforce the springs with a 16 gauge border wire to maintain a uniform ride in our seating. We double spring on the ends nearest the arm to give a good balance in the seating. Typically we use approximately 5 springs per seat. |
Frame Construction | A large majority of our frames are constructed with all hardwood. The remaining styles are made of a mixture of hardwood and densified fiberboard, a furniture specific compact plywood alternative. The stress points are reinforced with blocks to secure a long lasting frame. We use the traditional method of nailing frames together for strength and stability. |
Padding & Ergonomics | Our foam is an industry standard 1.8 density with compressions varying according to cushion size. All cushions are Dacron wrapped to give the cushions an attractive crown. All styles in our line-up have fully reversible cushions. The fiber is an imported conjugated hollow-fill fiber that gives each filled pillow the rebound needed to ensure quality, comfort and life. |
Warranty | 1 year warranty to original purchaser on all parts excluding fabric. |
Item & Dimensions | |
Manufacturer | Fusion Furniture |